Premium Under Mgmt
$5,340,000
current term
Projected at Renewal
$5,944,200
avg +11.3% YoY
Upcoming Renewals
10
next 12 months
Avg Retention
80%
across portfolio
Actions
4ยท4ยท2
renew ยท negotiate ยท shop
๐ Renewal pipeline
Forecasts blend carrier filings, your loss-ratio history, and industry-benchmark rate movement.
| Account | Renewal | Carrier / Plan | Current | Projected | ฮ | vs. industry | Retention | Action |
|---|---|---|---|---|---|---|---|---|
Martinez Construction Group Construction ยท 85 EEs | 2026-07-01 | BCBS PPO + HSA | $425,000 | $470,400 | +10.7% | +2.2pt | 92% | Renew |
NextWave Software SaaS & Tech ยท 75 EEs | 2026-08-15 | Aetna HDHP + Buy-up | $290,000 | $339,500 | +17.1% | +10.9pt | 71% | Shop |
Empire Logistics LLC Transport & Warehouse ยท 340 EEs | 2026-09-30 | UHC Self-funded + stop-loss | $1,200,000 | $1,296,000 | +8.0% | -1.4pt | 85% | Negotiate |
Gulf Coast Staffing Staffing ยท 120 EEs | 2026-10-01 | Cigna PEO bundled | $310,000 | $350,300 | +13.0% | +1.8pt | 78% | Negotiate |
Hartman Legal Partners Professional Services ยท 45 EEs | 2026-11-01 | Aetna Level-funded | $195,000 | $218,400 | +12.0% | +6.2pt | 88% | Renew |
SunBelt Concrete & Paving Construction ยท 160 EEs | 2026-12-01 | BCBS Captive | $520,000 | $561,600 | +8.0% | -0.5pt | 81% | Negotiate |
Great Lakes Auto Group Automotive ยท 95 EEs | 2027-01-01 | Kaiser HMO | $350,000 | $416,500 | +19.0% | +11.9pt | 59% | Shop |
Atlantic Medical Devices Medical Devices ยท 130 EEs | 2027-02-15 | UHC PPO + HDHP | $480,000 | $528,000 | +10.0% | +2.2pt | 86% | Renew |
Lone Star Energy Services Oil & Energy ยท 280 EEs | 2027-03-01 | BCBS Taft-Hartley | $890,000 | $1,023,500 | +15.0% | +5.8pt | 73% | Negotiate |
Precision Manufacturing Inc Manufacturing ยท 210 EEs | 2027-04-01 | Cigna Self-funded | $680,000 | $740,000 | +8.8% | -0.1pt | 84% | Renew |
๐ง Why these recommendations
- RenewMartinez Construction Group. Below-market increase (10.7% vs industry 8.5%). Retention strong โ incumbent renewal at projected pricing locks 92% probability.
- ShopNextWave Software. Projected +17% well above SaaS-vertical benchmark of +6.2%. Shop UHC and Cigna; expect 8-12% savings.
- NegotiateEmpire Logistics LLC. Projected +8% favorable vs industry +9.4%, but employee count grew 12% YoY โ leverage volume for an extra 2-3 points.
- NegotiateGulf Coast Staffing. Industry-typical +13%. Section 125 savings opportunity worth ~$28k/yr โ flag to broker prep packet.
Generated automatically using carrier filings (per state DOI), historical loss ratios, and YoY industry-benchmark movement. Refresh on renewal date.
๐ค Broker negotiation prep
Each renewal generates a one-page prep packet for the broker meeting: current vs. carrier ask, side-by-side market quotes, industry-benchmark anchors, headcount trend, and 3 talking points to anchor the negotiation.
- โ Carrier filings (state DOI) cross-referenced
- โ Loss-ratio narrative auto-drafted
- โ KFF + ECEC benchmarks overlaid
- โ Section 125 / FSA / HSA savings flagged
- โ Exported as PDF for the meeting
Demo Co portfolio โ sample data, nothing persists. Real renewals populate from your payroll + carrier integrations.